028115436 Choke
€9.54 excl. VAT
Special order item. Delivery time may vary.
About This Part
Discontinued by the manufacturer
This part number has been discontinued and can no longer be ordered. Contact us and we will look for an alternative.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for VAG is typically 3–8 business days before dispatch.
Handling time for VAG (VW / Audi / Seat / Cupra): 3–8 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINParts diagram & fitment
59 vehiclesChoke — locate Choke in the official exploded view and explore the surrounding assembly.
Parts in this assembly20
- 1Bracket 028115417
- 1Bracket 053115417A
- 2Seal Ring N0138115
- 3Screw N0160243
- 5Screw N0147172
- 5Screw N90425401
- 6Valve 077103175B
- 11Seal 028115441C
- 12Oil Filter 068115561B
- 12Oil Filter 06A115561B
- 12Oil Filter 1JM115561BZ
- 13Oil Dipsti 028115611C
- 15Union 059115721
- 16Union 028115721
- 17Part 068115723
- 18Oil Cooler 028117021D
- 18Oil Cooler 068117021BX
- 18Oil Cooler 068117021B
- 19Seal Ring 028117070
- 19Seal 038117070A
Vehicle fitment table59
Europe (45)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| CADDY-KOMBI/KASTENW. 06> | 2005- | 6 | 1 | 1Y | |
| POLO CLASSIC 06> | 2005- | 6 | 1 | 1Y | |
| LUPO/3L TDI | 2003-2005 | 4 | 1 | MR5 | |
| AROSA | 2003-2004 | 24 | 1 | G0C | |
| POLO | 1999-2001 | 24 | 1 | ||
| Audi A4/Avant | 1999-2001 | 24 | 1 | ||
| Audi A4/Av.qu. | 1999-2001 | 24 | 1 | ||
| caddy combi./del.van | 1998-2005 | 6 | 1 | 1Y | |
| LUPO/3L TDI | 1998-2003 | 24 | 1 | ||
| GOLF CABRIO | 1998-2001 | 6 | 1 | AHU,AFN,ALE, | |
| Passat syncro/4Motion | 1998-2000 | 24 | 1 | ||
| AROSA | 1997-2003 | 24 | 1 | ||
| Audi A6/Avant | 1997-2001 | 24 | 1 | ||
| Passat | 1997-2000 | 24 | 1 | AFN,AVG | |
| Audi A4/Avant F8D-W-> | 1997-1998 | 24 | 1 | AFN | |
| Audi A4/Av.qu.F8D-W-> | 1997-1998 | 24 | 1 | ||
| CADDY PICKUP | 1996-2000 | 24 | 1 | ||
| ALHAMBRA | 1996-2000 | 6 | 1 | AFN,AVG,AHU | |
| GOLF VAR./VENTO | 1996-1999 | 6 | 1 | 1Y | |
| POLO CLASSIC/VARIANT | 1996-1999 | 6 | 1 | AE | |
| TOLEDO SEAT MOD.97>99 | 1996-1999 | 6 | 1 | 1Y,AAZ,AHU, | |
| IBIZA/CORDOBA/VARIO | 1996-1999 | 6 | 1 | 1Y | |
| Golf | 1996-1997 | 6 | 1 | 1Y | |
| CADDY-KOMBI/KASTEN | 1995-2003 | 6 | 1 | 1Y,AEY,AHB, | |
| INCA (SEAT-VAN) | 1995-2003 | 6 | 1 | 1Y,AEY,AHB | |
| PICK UP | 1995-2001 | 24 | 1 | ||
| SHARAN/SYNCRO | 1995-2000 | 6 | 1 | AFN,AVG,AHU | |
| Audi A4 F>8D-W-.. | 1995-1997 | 24 | 1 | AFN | |
| Audi A4 qu. F>8D-W-.. | 1995-1997 | 24 | 1 | ||
| Polo Classic 96 | 1995-1996 | 6 | 1 | AEY,1Y | |
| Golf 96 | 1995-1996 | 6 | 1 | 1Y,AAZ,1Z, | |
| Golf Var./Vento 96 | 1995-1996 | 6 | 1 | 1Y,AAZ,1Z, | |
| FELICIA | 1994-2001 | 24 | 1 | ||
| POLO | 1994-1999 | 24 | 1 | ||
| Passat | 1994-1997 | 6 | 1 | AAZ,1Z,AFN, | |
| Golf Cabrio | 1994-1996 | 6 | 1 | 1Z,AHU,AFN, | |
| Golf/Ecomatic 95 | 1994-1995 | 6 | 1 | 1Y,AAZ,1Z | |
| Golf Var./Vento 95 | 1994-1995 | 6 | 1 | 1Y,AAZ,1Z | |
| Golf/Var. syncro | 1993-1997 | 6 | 1 | 1Z,AHU | |
| Jetta GLX 94 | 1993-1994 | 6 | 1 | ||
| Ibiza/Cordoba (SEAT) | 1992-1996 | 6 | 1 | 1Y,AAZ,AEY | |
| TOLEDO SEAT | 1991-1996 | 6 | 1 | 1Y,AAZ,1Z, | |
| GOLF/Ecomatic | 1991-1994 | 6 | 1 | ||
| Passat | 1991-1993 | 6 | 1 | ||
| DIES.-IND.-MOT.1,9>2,0 | 1990-2007 | 6A, 8 | 1 | PR:JF2:ADE |
Other markets (11)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| DIES.-IND.-MOT.1,9>2,0 08> | 2007- | 8 | 1 | 7KY | |
| GOL 2P/4P M.06> | 2005- | 26A | 1 | ||
| SAVEIRO M.06> | 2005- | 26A | 1 | ||
| PARATI M.06> | 2005- | 26A | 1 | ||
| GOL 2P/4P | 2002-2006 | 26A | 1 | ||
| SAVEIRO | 2002-2006 | 26A | 1 | ||
| PARATI 4P | 2002-2006 | 26A | 1 | ||
| Golf/Jetta "USA","Mex"97>99 | 1996-1998 | 6 | 1 | AAZ,,AHU,1Z | |
| NOVA PARATI | 1995-2002 | 26A | 1 | 221 | |
| NOVO GOL/SAVEIRO | 1994-2002 | 26A | |||
| Golf/Jetta "USA","MEX"93>96 | 1992-1996 | 6 | 1 | AAZ |
Platform / generic diagrams (3)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| 6K0 platform | 6 | 1 | AHU | ||
| 377 platform | 25 | 1 | 221 | ||
| 6K0 platform | 6 | 1 | 1Y |
Diagrams & fitment data powered by oemdiagrams.com
Choke is fitted on: CADDY-KOMBI/KASTENW. 06> 2005-; POLO CLASSIC 06> 2005-; LUPO/3L TDI 2003-2005; AROSA 2003-2004; POLO 1999-2001; Audi A4/Avant 1999-2001; Audi A4/Av.qu. 1999-2001; caddy combi./del.van 1998-2005; LUPO/3L TDI 1998-2003; GOLF CABRIO 1998-2001; Passat syncro/4Motion 1998-2000; AROSA 1997-2003; Audi A6/Avant 1997-2001; Passat 1997-2000; Audi A4/Avant F8D-W-> 1997-1998; Audi A4/Av.qu.F8D-W-> 1997-1998; CADDY PICKUP 1996-2000; ALHAMBRA 1996-2000; GOLF VAR./VENTO 1996-1999; POLO CLASSIC/VARIANT 1996-1999; TOLEDO SEAT MOD.97>99 1996-1999; IBIZA/CORDOBA/VARIO 1996-1999; Golf 1996-1997; CADDY-KOMBI/KASTEN 1995-2003; INCA (SEAT-VAN) 1995-2003; PICK UP 1995-2001; SHARAN/SYNCRO 1995-2000; Audi A4 F>8D-W-.. 1995-1997; Audi A4 qu. F>8D-W-.. 1995-1997; Polo Classic 96 1995-1996; Golf 96 1995-1996; Golf Var./Vento 96 1995-1996; FELICIA 1994-2001; POLO 1994-1999; Passat 1994-1997; Golf Cabrio 1994-1996; Golf/Ecomatic 95 1994-1995; Golf Var./Vento 95 1994-1995; Golf/Var. syncro 1993-1997; Jetta GLX 94 1993-1994; Ibiza/Cordoba (SEAT) 1992-1996; TOLEDO SEAT 1991-1996; GOLF/Ecomatic 1991-1994; Passat 1991-1993; DIES.-IND.-MOT.1,9>2,0 1990-2007; DIES.-IND.-MOT.1,9>2,0 08> 2007-; GOL 2P/4P M.06> 2005-; SAVEIRO M.06> 2005-; PARATI M.06> 2005-; GOL 2P/4P 2002-2006; SAVEIRO 2002-2006; PARATI 4P 2002-2006; Golf/Jetta "USA","Mex"97>99 1996-1998; NOVA PARATI 1995-2002; NOVO GOL/SAVEIRO 1994-2002; Golf/Jetta "USA","MEX"93>96 1992-1996; 6K0 platform; 377 platform.