077010542A Data Plate
€5.49 excl. VAT
This is a catalog item (special order). Delivery time may vary.
Special order item. Delivery time may vary.
About This Part
Available for Purchase
This part is available to order directly from the manufacturer. While it's not currently in our warehouse, we can source it for you and have it shipped to your location.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for VOLKSWAGEN is typically 1–6 business days before dispatch.
Handling time for VAG (VW / Audi / Seat / Cupra): 1–6 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINParts diagram & fitment
42 vehiclesData Plate — locate Data Plate in the official exploded view and explore the surrounding assembly.
Parts in this assembly35
- 1Notice 06L010533
- 1Notice 06M010533AA
- 1Notice 06M010533AB
- 1Notice 06M010533AK
- 1Notice 06M010533AM
- 1Notice 06M010533AQ
- 1Notice 06M010533BB
- 1Notice 06M010533BR
- 1Notice 06M010533BS
- 1Notice 06M010533CH
- 1Notice 06M010533T
- 1Notice 4K0010504B
- 1Notice 4K0010504C
- 1Notice 4K0010504D
- 1Notice 4K0010504E
- 1Notice 4K0010504G
- 1Notice 4K0010504L
- 1Notice 4K0010504N
- 1Notice 06M010533P
- 2Notice 077010542B
- 3Data Tag 4M0010525
- 3Data Tag 4M0010525B
- 3Data Tag 4M0010525C
- 3Data Tag 4M0010525D
- 3Data Tag 4M0010525E
- 3Data Tag 8K0010525C
- 3Notice 8E0010175Q
- 4Sticker 4K0010515AB
- 4Sticker 4K0010515CM
- 4Sticker 4K0010515F
- 4Sticker 4K0010515J
- 4Sticker 4M0010515B
- 4Sticker 8W0010515A
- 5Sticker 8R0010515AA
- 5Sticker 8R0010515R
Vehicle fitment table42
Europe (42)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Audi RS7 Sportback | 2019- | 2 | 1 | 0LB,0LM,1QE | |
| Audi RS Q8 Quattro | 2019- | 2 | 1 | 0LB,0LM,1QE | |
| Audi Q8 Quattro 3,0 | 2018- | 2 | 1 | "USA" | 0LB,0LM,1QE |
| audi a6 2.0 | 2018- | 2 | 1 | "USA" | 0LB,0LM,1QE,1X1 |
| Audi A7 Sportback | 2018- | 2 | 1 | "USA" | 0LB,0LM,1QE,1X1 |
| Audi Q3 quattro | 2018-2019 | 2 | 1 | "USA" | 0LB,0LM,1QE,1X1 |
| Audi RS5 Sportback | 2017- | 1 | 1 | "USA" | 0LB,0LM,1QE,1X1 |
| Audi A8L | 2017-2022 | 1 | 1 | "USA" | 0LB,0LM,1QE |
| Audi RS3 Limousine | 2017-2020 | 1 | 1 | "USA" | 0LB,0LM,1QE,1X1 |
| Audi TTRS Coupe | 2016-2023 | 1 | 1 | "USA" | 0LB,0LM,1QE,1X1 |
| Audi A3 Sportback | 2016-2020 | 1 | 1 | "USA" | 0LB,0LM,1QE,1X1 |
| Audi A3 Cabrio | 2016-2020 | 1 | 1 | "USA" | 0LB,0LM,1QE,1X1 |
| Audi Q5 | 2016-2020 | 2 | 1 | "USA" | 0LB,0LM,1QE,1X1 |
| Audi A5 Sportback | 2016-2020 | 1 | 1 | "USA" | 0LB,0LM,1QE,1X1 |
| Audi A5 Cabrio 2.0 | 2016-2018 | 1 | 1 | "USA" | 0LB,0LM,1QE,1X1 |
| Audi R8 Spyder | 2015-2024 | 2 | 1 | "USA" | 0LB,0LM,1QE |
| audi a4 2.0 | 2015-2019 | 3 | 1 | "USA" | 0LB,0LM,1QE,1X1 |
| Audi Q7 qu. 3.0 TDI | 2015-2019 | 1 | 1 | "USA" | 0LB,0LM,1QE |
| Audi TTS Coupe 2.0 | 2014-2023 | 1 | 1 | "USA" | 0LB,0LM,1QE,1X1 |
| Audi Q3 2.0 TDI | 2014-2019 | 5 | 1 | "USA" | 0LB,0LM,1QE,1X1,TQ2 |
| Audi A7 Sportback | 2014-2018 | 1 | 1 | "USA" | 0LB,0LM,1QE,1X1 |
| audi a6 qu. 3.0 tdi | 2014-2018 | 1 | 1 | "USA" | 0LB,0LM,1QE,1X1 |
| Audi RS6 Avant | 2013-2018 | 9 | 1 | 0LB,0LC,0LM,1QE | |
| Audi RS7 Sportback | 2013-2018 | 1 | 1 | 0LB,0LC,0LM,1QE,1X1 | |
| Audi A8L qu. 3.0 TDI | 2013-2018 | 3 | 1 | PR:TM8,TV7, | A8U,TM8,TV7,TV9 |
| Audi A3 Cab. 1.4 | 2013-2016 | 1 | 1 | "USA" | 0LB,0LM,1QE,1X1 |
| Audi A6 Av. qu. 3.0 | 2012-2018 | 9 | 1 | PR:1X1 | 0LB,0LC,0LM,1QE,1X1 |
| Audi Q5 qu. 2.0 TDI | 2012-2017 | 9 | 1 | 0LB,0LC,0LM,1QE,1X1 | |
| Audi RS4 Av. qu. 4.2 | 2012-2015 | 9 | 1 | 0LB,0LC,0LM,1QE,1X1 | |
| Audi R8 qu. 5.2 | 2012-2015 | 8 | 1 | A8U | |
| Audi RS5 Cabrio | 2012-2015 | 9 | 1 | 0LB,0LC,0LM,1QE | |
| Audi A5 Sportback | 2011-2017 | 9 | 1 | 0LB,0LC,0LM,1QE,1X1 | |
| Audi A5 Cabrio 2.0 | 2011-2017 | 9 | 1 | PR:1X1 | 0LB,0LC,0LM,1QE,1X1 |
| Audi Q3 quattro | 2011-2015 | 5 | 1 | PR:TQ2+1X1 | 0LB,0LM,1QE,1X1,TQ2 |
| audi a4 av. 2.0 tdi | 2011-2015 | 9 | 1 | 0LB,0LC,0LM,1QE,1X1 | |
| Audi RS5 Coupe | 2010-2015 | 9 | 1 | 0LB,0LC,0LM,1QE,1X1 | |
| Audi A7 Sportback | 2010-2015 | 9 | 1 | 1X1 | |
| audi a6 2.0 tdi | 2010-2015 | 9 | 1 | 0LB,0LC,0LM,1QE,1X1 | |
| Audi TTS Coupe 2.0 | 2010-2014 | 9 | 1 | 7GB,G0L,G0R,TA2 | |
| Audi Q7 qu. 3.0 TDI | 2009-2015 | 4 | 1 | PR:1X1 | A8U,T8T,TA0,TC6,TE1,TH1 |
| Audi A8L qu. 3.0 TDI | 2009-2014 | 8 | 1 | 1X1 | |
| Audi A4 Av. Allroad | 2008-2016 | 9 | 1 | 0LB,0LC,0LM,1QE,1X1 |
Diagrams & fitment data powered by oemdiagrams.com
Data Plate is fitted on: Audi RS7 Sportback 2019-; Audi RS Q8 Quattro 2019-; Audi Q8 Quattro 3,0 2018-; audi a6 2.0 2018-; Audi A7 Sportback 2018-; Audi Q3 quattro 2018-2019; Audi RS5 Sportback 2017-; Audi A8L 2017-2022; Audi RS3 Limousine 2017-2020; Audi TTRS Coupe 2016-2023; Audi A3 Sportback 2016-2020; Audi A3 Cabrio 2016-2020; Audi Q5 2016-2020; Audi A5 Sportback 2016-2020; Audi A5 Cabrio 2.0 2016-2018; Audi R8 Spyder 2015-2024; audi a4 2.0 2015-2019; Audi Q7 qu. 3.0 TDI 2015-2019; Audi TTS Coupe 2.0 2014-2023; Audi Q3 2.0 TDI 2014-2019; Audi A7 Sportback 2014-2018; audi a6 qu. 3.0 tdi 2014-2018; Audi RS6 Avant 2013-2018; Audi RS7 Sportback 2013-2018; Audi A8L qu. 3.0 TDI 2013-2018; Audi A3 Cab. 1.4 2013-2016; Audi A6 Av. qu. 3.0 2012-2018; Audi Q5 qu. 2.0 TDI 2012-2017; Audi RS4 Av. qu. 4.2 2012-2015; Audi R8 qu. 5.2 2012-2015; Audi RS5 Cabrio 2012-2015; Audi A5 Sportback 2011-2017; Audi A5 Cabrio 2.0 2011-2017; Audi Q3 quattro 2011-2015; audi a4 av. 2.0 tdi 2011-2015; Audi RS5 Coupe 2010-2015; Audi A7 Sportback 2010-2015; audi a6 2.0 tdi 2010-2015; Audi TTS Coupe 2.0 2010-2014; Audi Q7 qu. 3.0 TDI 2009-2015; Audi A8L qu. 3.0 TDI 2009-2014; Audi A4 Av. Allroad 2008-2016.