N0230026 Hexagon Nut Self-Locking
€1.17 excl. VAT
This is a catalog item (special order). Delivery time may vary.
Special order item. Delivery time may vary.
About This Part
Available for Purchase
This part is available to order directly from the manufacturer. While it's not currently in our warehouse, we can source it for you and have it shipped to your location.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for SKODA is typically 1–6 business days before dispatch.
Handling time for Skoda: 1–6 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINParts diagram & fitment
128 vehiclesHexagon Nut Self-locking — locate Hexagon Nut Self-Locking in the official exploded view and explore the surrounding assembly.
Standard part (a norm part such as a bolt, nut or clip) — used across many models; the vehicle list shows where this exact number is fitted.
Parts in this assembly28
- 2Spring 6K9511163A
- 3Rubber Bush 6K9501541
- 5Ut Hexagon Nut Self-locking Hexagon Nut N10209009
- 6Buffer 6K9511155A
- 7Ut Hexagon Nut Self-locking Hexagon Nut N0111849
- 8Clip 6K9599173A
- 9Plate 6K9599175
- 10Plate 6K9599165A
- 12Buffer 281511359B
- 14BracketRight6K9609640
- 14BracketLeft6K9609639
- 15Bolt N10338901
- 18Washer N0115317
- 19Strap 6K9599193
- 21Collar Nut N0150816
- 22Shock Abs 6KE513031B
- 23Part 6K9505385B
- 24Ut Hexagon Nut Self-locking Hexagon Nut N90635001
- 25Washer 861411331
- 26Bolt N10174002
- 27Stub Axle 1J0501117B
- 28Bolt N90758902
- 29Bungs 191501159
- 30Wheel Hub 6K9501477
- 32Ut Nut 12 Point Socket Shouldered Nut N90654501
- 33Part 1J0501249C
- 34Brake Drum 6K9609617
- 35Bolt N10648301
Vehicle fitment table137
Europe (108)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| CADDY-KOMBI/KASTENW. 06> | 2005- | 16 | 2 | ||
| POLO CLASSIC 06> | 2005- | 11 | 1 | 1Y | |
| LUPO/3L TDI | 2003-2005 | 12 | 2 | ||
| AROSA | 2003-2004 | 12 | 2 | ||
| PASSAT/4MOTION/W8 | 2002-2005 | 6 | 1 | T6T | |
| SHARAN/4MOTION | 2002-2005 | 14 | 1 | L0L | |
| ALHAMBRA/4MOTION | 2002-2005 | 14 | 1 | ||
| SUPERB 02> | 2001- | 6 | 1 | ||
| Audi A6/Wagon/quattro | 2001-2004 | 6 | 1 | T1K | |
| PASSAT 00> | 2000- | 51 | 3 | L0L | |
| Audi A6 Allroad qu. | 2000-2005 | 6 | 1 | T1K | |
| Passat/4Motion/W8 | 2000-2002 | 6 | 1 | T6T | |
| SHARAN/4MOTION | 2000-2002 | 14 | 1 | L0L | |
| ALHAMBRA/4MOTION | 2000-2002 | 14 | 1 | ||
| AUDI RS4 AV. QU. | 2000-2001 | 13 | 1 | ||
| Audi A8 quattro | 1999-2002 | 30 | 2 | ||
| Audi A4/Avant | 1999-2001 | 6 | 1 | ||
| Audi A4/Av.qu. | 1999-2001 | 6 | 1 | ||
| POLO | 1999-2001 | 12 | 1 | ||
| caddy combi./del.van | 1998-2005 | 16 | 2 | ||
| LUPO/3L TDI | 1998-2003 | 12 | 2 | ||
| AUDI A8 | 1998-2002 | 30 | 1 | ||
| GOLF CABRIO | 1998-2001 | 26 | 4 | M6N | |
| Passat syncro/4Motion | 1998-2000 | 6 | 1 | ||
| AROSA | 1997-2003 | 12 | 2 | ||
| Audi A6/Avant | 1997-2001 | 6 | 1 | ||
| Audi A6/Av.qu.F4B-W-> | 1997-2001 | 6 | 1 | ||
| Passat | 1997-2000 | 6 | 1 | ||
| Audi A4/Avant F8D-W-> | 1997-1998 | 6 | 1 | ||
| Audi A4/Av.qu.F8D-W-> | 1997-1998 | 6 | 1 | ||
| Kombi | 1996-2005 | 9 | |||
| TRANSPORTER SYNCRO | 1996-2003 | 28 | 1 | ||
| ALHAMBRA | 1996-2000 | 26 | 4 | ||
| GOLF VAR./VENTO | 1996-1999 | 26 | 4 | ||
| POLO CLASSIC/VARIANT | 1996-1999 | 20 | 2 | ||
| TOLEDO SEAT MOD.97>99 | 1996-1999 | 24 | 2 | ||
| IBIZA/CORDOBA/VARIO | 1996-1999 | 20 | 2 | ||
| Audi A8 | 1996-1998 | 30 | 1 | ||
| Audi A8 qu. | 1996-1998 | 30 | 2 | ||
| Audi S6 plus qu. 97 | 1996-1997 | 20 | 2 | ||
| Audi A6/S6/Wg.qu.F>4A | 1996-1997 | 5 | 2 | ||
| Audi A6/Wagon F >4A-W | 1996-1997 | 24 | 2 | ||
| Golf | 1996-1997 | 26 | 4 | ||
| Transporter 96 | 1996-1996 | 28 | 1 | ||
| CADDY-KOMBI/KASTEN | 1995-2003 | 20 | 2 | ||
| INCA (SEAT-VAN) | 1995-2003 | 20 | 2 | ||
| SHARAN/SYNCRO | 1995-2000 | 26 | 4 | ||
| Audi A4 F>8D-W-.. | 1995-1997 | 26 | 4 | ||
| Audi A4 qu. F>8D-W-.. | 1995-1997 | 26 | 4 | ||
| Audi A6/Wagon 96 | 1995-1996 | 24 | 2 | ||
| Audi A6/S6/Wagon qu. 96 | 1995-1996 | 5 | 2 | ||
| Polo Classic 96 | 1995-1996 | 20 | 2 | ||
| Golf 96 | 1995-1996 | 26 | 4 | ||
| Golf Var./Vento 96 | 1995-1996 | 26 | 4 | ||
| Audi Coupe quattro/3 96 | 1995-1995 | 40 | 3 | ||
| TRANSPORTER SYNCRO | 1995-1995 | 28 | 1 | ||
| POLO | 1994-1999 | 14 | 1 | ||
| Passat | 1994-1997 | 3 | 4 | ||
| Derby (MEX) | 1994-1996 | 11 | 1 | ||
| Golf Cabrio | 1994-1996 | 26 | 4 | ||
| Passat Var.syncro | 1994-1996 | 9 | 1 | ||
| AUDI 80 Av.Rs2 qu. | 1994-1995 | 40, 16 | 3 | ||
| Audi A6/Wagon 95 | 1994-1995 | 24 | 2 | ||
| Audi A6/S6/Wagon.qu. 95 | 1994-1995 | 20 | 2 | ||
| Audi 90 qu. 95 | 1994-1995 | 40 | 3 | ||
| Audi Coupe/3 | 1994-1995 | 16 | 2 | ||
| Golf/Ecomatic 95 | 1994-1995 | 24 | 2 | 1Z | |
| Golf Var./Vento 95 | 1994-1995 | 24 | 2 | 1Z | |
| Audi Cabrio. | 1993-1998 | 24, 4 | 2 | ||
| Golf/Var. syncro | 1993-1997 | 24 | 2 | ||
| Audi 90 | 1993-1995 | 8 | 4 | ||
| Audi 100/Wagon 94 | 1993-1994 | 5 | 2 | ||
| Jetta GLX 94 | 1993-1994 | 24 | 2 | ||
| Ibiza/Cordoba (SEAT) | 1992-1996 | 20 | 2 | ||
| Transporter syncro | 1992-1995 | 28 | 1 | ||
| Audi 90 qu. | 1992-1994 | 40 | 3 | ||
| Audi 100/Wagon qu. | 1992-1994 | 20 | 2 | ||
| Audi 90 93 | 1992-1993 | 8, 40 | 4 | ||
| Audi 100/Wagon 93 | 1992-1993 | 6B | 1 | AAT | |
| TOLEDO SEAT | 1991-1996 | 24 | 2 | ABF,AGG | |
| GOLF/Ecomatic | 1991-1994 | 24 | 2 | ||
| Passat syncro | 1991-1993 | 19 | 1 | ||
| Passat | 1991-1993 | 19 | 1 | ||
| Audi 100/Wagon 92 | 1991-1992 | 6B, 20 | 1 | ABP,AAT | |
| Audi 100/Wagon qu. 92 | 1991-1992 | 20, 14 | 2 | ||
| DIES.-IND.-MOT.1,9>2,0 | 1990-2007 | 19 | 2 | PR:LK0 | |
| Polo/Polo Coupe | 1990-1994 | 22 | 32 | ||
| TARO | 1989-1997 | 46 | 1 | ||
| Corrado | 1989-1995 | 4 | 1 | ||
| Audi V8 | 1989-1993 | 78, 28 | |||
| Audi 80/90 | 1989-1991 | 4 | 2 | ||
| Audi Coupe qu. | 1989-1991 | 4 | 2 | ||
| Passat | 1989-1991 | 19 | 1 | ||
| Audi 100/Wagon | 1989-1990 | 78, 28 | |||
| AUDI COUPE/3 | 1988-1994 | 4 | 3 | ||
| Audi 200 Turbo | 1988-1990 | 78, 28 | |||
| Audi 100/Wagon qu. | 1988-1990 | 78, 28 | |||
| Audi 200T/Wagon qu. | 1988-1990 | 78, 28 | |||
| Audi 100/Wagon 89 | 1988-1989 | 28 | 2 | ||
| Audi 80/90 qu. | 1987-1991 | 4 | 3 | ||
| Audi 80/90 | 1987-1989 | 4 | 2 | ||
| Audi 5000 S/Wagon qu. | 1987-1988 | 28 | 2 | ||
| Audi 5000 S/Wagon | 1986-1988 | 28 | 2 | ||
| Golf/Jetta syn, Rallye | 1985-1991 | 22 | 32 | ||
| Audi 5000 Turbo | 1984-1988 | 28 | 2 | ||
| Audi 5000/Wagon qu. | 1984-1988 | 28 | 2 | ||
| Jetta 85 | 1984-1985 | 35A | 1 | ||
| POLO/COUPE/DERBY | 1981-1990 | 22 | 32 |
Other markets (15)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Lavida | 2012-2021 | 14 | 3 | ||
| PASSAT LINGYU "CN."06> | 2005- | 51 | 3 | L0L | |
| AUDI A6L CHINA | 1999-2005 | 6 | 1 | ||
| Eurovan | 1998-2003 | 28 | 1 | ||
| Golf Cabrio "USA","Mex"99>02 | 1998-2002 | 3 | 4 | ||
| Eurovan 98 | 1997-1998 | 28 | 1 | ||
| Golf/Jetta "USA","Mex"97>99 | 1996-1998 | 3 | 4 | ||
| Eurovan | 1996-1997 | 28 | 1 | ||
| AUDI 200 CHINA | 1995-1999 | 28 | 2 | ||
| Golf Cabrio "USA","MEX"96>99 | 1995-1998 | 3 | 4 | ||
| Eurovan F>>70-T 96 | 1995-1995 | 28 | 1 | ||
| Eurovan 95 | 1994-1995 | 28 | 1 | ||
| Golf/Jetta "USA","MEX"93>96 | 1992-1996 | 3 | 4 | ||
| Eurovan | 1991-1994 | 28 | 1 | ||
| Rabbit Conv./Cabrio | 1983-1993 | 27 | 1 |
Platform / generic diagrams (5)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| 701 platform | 28 | ||||
| 3B0 platform | 51 | ||||
| 3B0 platform | 16 | ||||
| 6K0 platform | 11 | 1 | |||
| 6K0 platform | 16 | 2 |
Listed without a diagram position (9)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Audi quattro | 1982-1987 | 1 | |||
| TIPO 2 (MEX) | 1971-2001 | 3 | |||
| bora | 2008-2016 | 3 | |||
| Lavida | 2008-2013 | 3 | |||
| BORA-GP-FAW 07> | 2006- | 3 | |||
| BORA (FAW) | 2001-2006 | 1 | AWB | ||
| AUDI 100 (CHINA) | 1988-1995 | 2 | |||
| Golf/Jetta "USA","MEX"89>92 | 1988-1992 | M6 | |||
| 377 platform | 3 | 221 |
Diagrams & fitment data powered by oemdiagrams.com
Hexagon Nut Self-Locking is fitted on: CADDY-KOMBI/KASTENW. 06> 2005-; POLO CLASSIC 06> 2005-; LUPO/3L TDI 2003-2005; AROSA 2003-2004; PASSAT/4MOTION/W8 2002-2005; SHARAN/4MOTION 2002-2005; ALHAMBRA/4MOTION 2002-2005; SUPERB 02> 2001-; Audi A6/Wagon/quattro 2001-2004; PASSAT 00> 2000-; Audi A6 Allroad qu. 2000-2005; Passat/4Motion/W8 2000-2002; SHARAN/4MOTION 2000-2002; ALHAMBRA/4MOTION 2000-2002; AUDI RS4 AV. QU. 2000-2001; Audi A8 quattro 1999-2002; Audi A4/Avant 1999-2001; Audi A4/Av.qu. 1999-2001; POLO 1999-2001; caddy combi./del.van 1998-2005; LUPO/3L TDI 1998-2003; AUDI A8 1998-2002; GOLF CABRIO 1998-2001; Passat syncro/4Motion 1998-2000; AROSA 1997-2003; Audi A6/Avant 1997-2001; Audi A6/Av.qu.F4B-W-> 1997-2001; Passat 1997-2000; Audi A4/Avant F8D-W-> 1997-1998; Audi A4/Av.qu.F8D-W-> 1997-1998; Kombi 1996-2005; TRANSPORTER SYNCRO 1996-2003; ALHAMBRA 1996-2000; GOLF VAR./VENTO 1996-1999; POLO CLASSIC/VARIANT 1996-1999; TOLEDO SEAT MOD.97>99 1996-1999; IBIZA/CORDOBA/VARIO 1996-1999; Audi A8 1996-1998; Audi A8 qu. 1996-1998; Audi S6 plus qu. 97 1996-1997; Audi A6/S6/Wg.qu.F>4A 1996-1997; Audi A6/Wagon F >4A-W 1996-1997; Golf 1996-1997; Transporter 96 1996-1996; CADDY-KOMBI/KASTEN 1995-2003; INCA (SEAT-VAN) 1995-2003; SHARAN/SYNCRO 1995-2000; Audi A4 F>8D-W-.. 1995-1997; Audi A4 qu. F>8D-W-.. 1995-1997; Audi A6/Wagon 96 1995-1996; Audi A6/S6/Wagon qu. 96 1995-1996; Polo Classic 96 1995-1996; Golf 96 1995-1996; Golf Var./Vento 96 1995-1996; Audi Coupe quattro/3 96 1995-1995; TRANSPORTER SYNCRO 1995-1995; POLO 1994-1999; Passat 1994-1997; Derby (MEX) 1994-1996; Golf Cabrio 1994-1996; Passat Var.syncro 1994-1996; AUDI 80 Av.Rs2 qu. 1994-1995; Audi A6/Wagon 95 1994-1995; Audi A6/S6/Wagon.qu. 95 1994-1995; Audi 90 qu. 95 1994-1995; Audi Coupe/3 1994-1995; Golf/Ecomatic 95 1994-1995; Golf Var./Vento 95 1994-1995; Audi Cabrio. 1993-1998; Golf/Var. syncro 1993-1997; Audi 90 1993-1995; Audi 100/Wagon 94 1993-1994; Jetta GLX 94 1993-1994; Ibiza/Cordoba (SEAT) 1992-1996; Transporter syncro 1992-1995; Audi 90 qu. 1992-1994; Audi 100/Wagon qu. 1992-1994; Audi 90 93 1992-1993; Audi 100/Wagon 93 1992-1993; TOLEDO SEAT 1991-1996; GOLF/Ecomatic 1991-1994; Passat syncro 1991-1993; Passat 1991-1993; Audi 100/Wagon 92 1991-1992; Audi 100/Wagon qu. 92 1991-1992; DIES.-IND.-MOT.1,9>2,0 1990-2007; Polo/Polo Coupe 1990-1994; TARO 1989-1997; Corrado 1989-1995; Audi V8 1989-1993; Audi 80/90 1989-1991; Audi Coupe qu. 1989-1991; Passat 1989-1991; Audi 100/Wagon 1989-1990; AUDI COUPE/3 1988-1994; Audi 200 Turbo 1988-1990; Audi 100/Wagon qu. 1988-1990; Audi 200T/Wagon qu. 1988-1990; Audi 100/Wagon 89 1988-1989; Audi 80/90 qu. 1987-1991; Audi 80/90 1987-1989; Audi 5000 S/Wagon qu. 1987-1988; Audi 5000 S/Wagon 1986-1988; Golf/Jetta syn, Rallye 1985-1991; Audi 5000 Turbo 1984-1988; Audi 5000/Wagon qu. 1984-1988; Jetta 85 1984-1985; POLO/COUPE/DERBY 1981-1990; Lavida 2012-2021; PASSAT LINGYU "CN."06> 2005-; AUDI A6L CHINA 1999-2005; Eurovan 1998-2003; Golf Cabrio "USA","Mex"99>02 1998-2002; Eurovan 98 1997-1998; Golf/Jetta "USA","Mex"97>99 1996-1998; Eurovan 1996-1997; AUDI 200 CHINA 1995-1999; Golf Cabrio "USA","MEX"96>99 1995-1998; Eurovan F>>70-T 96 1995-1995; Eurovan 95 1994-1995; Golf/Jetta "USA","MEX"93>96 1992-1996; Eurovan 1991-1994; Rabbit Conv./Cabrio 1983-1993; 701 platform; 3B0 platform; 6K0 platform.