N10052808 Ignition Lead
€30.69 excl. VAT
This is a catalog item (special order). Delivery time may vary.
Special order item. Delivery time may vary.
About This Part
Available for Purchase
This part is available to order directly from the manufacturer. While it's not currently in our warehouse, we can source it for you and have it shipped to your location.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for SEAT is typically 3–8 business days before dispatch.
Handling time for VAG (VW / Audi / Seat / Cupra): 3–8 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINParts diagram & fitment
60 vehiclesIgnition Lead — locate Ignition Lead in the official exploded view and explore the surrounding assembly.
Standard part (a norm part such as a bolt, nut or clip) — used across many models; the vehicle list shows where this exact number is fitted.
Parts in this assembly12
Vehicle fitment table60
Europe (45)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| TRANSPORTER SYNCRO | 1996-2003 | 15 | ||
| CADDY PICKUP | 1996-2000 | 6 | 1 | |
| GOLF VAR./VENTO | 1996-1999 | 8 | 1 | APQ |
| Golf | 1996-1997 | 8 | 1 | APQ |
| Transporter 96 | 1996-1996 | 15 | ||
| CADDY-KOMBI/KASTEN | 1995-2003 | 8 | 1 | AEX,APQ,AKV, |
| INCA (SEAT-VAN) | 1995-2003 | 8 | 1 | AEX,APQ,AKV, |
| PICK UP | 1995-2001 | 6 | 1 | 1,6MPI |
| Audi A6/Wagon 96 | 1995-1996 | 7 | 2 | AAR |
| TRANSPORTER SYNCRO | 1995-1995 | 15 | ||
| Audi A6/Wagon 95 | 1994-1995 | 7 | 2 | AAR |
| Audi 90 qu. 95 | 1994-1995 | 7 | 2 | NG |
| Audi Cabrio. | 1993-1998 | 9 | 2 | |
| Audi 90 | 1993-1995 | 7 | 2 | NG |
| Audi 100/Wagon 94 | 1993-1994 | 7 | 2 | AAR |
| Jetta GLX 94 | 1993-1994 | 8 | 2 | |
| Ibiza/Cordoba (SEAT) | 1992-1996 | 8 | 2 | |
| Transporter syncro | 1992-1995 | 15 | ||
| Audi 90 qu. | 1992-1994 | 7 | 2 | NG |
| Audi 100/Wagon qu. | 1992-1994 | 7 | 2 | AAR |
| Audi 90 93 | 1992-1993 | 7 | 2 | NG |
| Audi 100/Wagon 93 | 1992-1993 | 7 | 2 | AAR |
| GOLF/Ecomatic | 1991-1994 | 8 | 2 | ABD,ABU |
| Audi 100/Wagon 92 | 1991-1992 | 7 | 2 | AAR |
| Audi 100/Wagon qu. 92 | 1991-1992 | 7 | 2 | AAR |
| Audi 80/90 | 1989-1991 | 30 | 2 | |
| Audi Coupe qu. | 1989-1991 | 20 | 2 | KV,NG |
| Audi 100/Wagon | 1989-1990 | 8 | ||
| AUDI COUPE/3 | 1988-1994 | 9 | 2 | |
| Audi 200 Turbo | 1988-1990 | 8 | ||
| Audi 100/Wagon qu. | 1988-1990 | 20 | 2 | |
| Audi 100/Wagon 89 | 1988-1989 | 8 | ||
| Audi 80/90 qu. | 1987-1991 | 20 | 2 | KV,NG |
| Audi 80/90 | 1987-1989 | 30 | 2 | |
| Audi 5000 S/Wagon qu. | 1987-1988 | 8 | 2 | |
| AUDI COUPE/2 88 | 1987-1987 | 30 | 2 | |
| Audi 5000 S/Wagon | 1986-1988 | 8 | ||
| Audi 5000 Turbo | 1984-1988 | 8A | ||
| Audi 5000/Wagon qu. | 1984-1988 | 8A | ||
| Audi 4000 S | 1984-1987 | 30 | ||
| Audi 4000 S/CS qu. | 1984-1987 | 34 | X | |
| AUDI COUPE QUATTRO/2 | 1984-1987 | 34 | X | |
| Audi 5000 S/Wagon | 1984-1986 | 8 | ||
| Audi 5000 S/Wagon 84 | 1983-1984 | 8 | ||
| Audi Coupe | 1981-1987 | 30 | 2 |
Other markets (15)
| Vehicle | Years | Pos. | Qty | Remark |
|---|---|---|---|---|
| Eurovan | 1998-2003 | 15 | 2 | |
| Eurovan 98 | 1997-1998 | 15 | 2 | |
| Eurovan | 1996-1997 | 15 | 2 | |
| TYPE 2 "ZA" | 1995-2003 | 8 | 2 | |
| Eurovan F>>70-T 96 | 1995-1995 | 15 | ||
| Eurovan 95 | 1994-1995 | 15 | ||
| Eurovan | 1991-1994 | 15 | ||
| AUDI 100 (CHINA) | 1988-1995 | 8 | ||
| Vanagon | 1987-1992 | 5A | 2 | DF,DG,DJ |
| Quantum | 1986-1988 | 21B | ||
| Vanagon syncro | 1985-1992 | 5A | 2 | DG |
| Quantum syncro | 1985-1988 | 21 | B6X440 | |
| Vanagon | 1985-1987 | 5A | 2 | DF,DG,DJ |
| Quantum 85 | 1984-1985 | 21B | 2 | |
| Vanagon | 1979-1985 | 5A | 2 |
Diagrams & fitment data powered by oemdiagrams.com
Ignition Lead is fitted on: TRANSPORTER SYNCRO 1996-2003; CADDY PICKUP 1996-2000; GOLF VAR./VENTO 1996-1999; Golf 1996-1997; Transporter 96 1996-1996; CADDY-KOMBI/KASTEN 1995-2003; INCA (SEAT-VAN) 1995-2003; PICK UP 1995-2001; Audi A6/Wagon 96 1995-1996; TRANSPORTER SYNCRO 1995-1995; Audi A6/Wagon 95 1994-1995; Audi 90 qu. 95 1994-1995; Audi Cabrio. 1993-1998; Audi 90 1993-1995; Audi 100/Wagon 94 1993-1994; Jetta GLX 94 1993-1994; Ibiza/Cordoba (SEAT) 1992-1996; Transporter syncro 1992-1995; Audi 90 qu. 1992-1994; Audi 100/Wagon qu. 1992-1994; Audi 90 93 1992-1993; Audi 100/Wagon 93 1992-1993; GOLF/Ecomatic 1991-1994; Audi 100/Wagon 92 1991-1992; Audi 100/Wagon qu. 92 1991-1992; Audi 80/90 1989-1991; Audi Coupe qu. 1989-1991; Audi 100/Wagon 1989-1990; AUDI COUPE/3 1988-1994; Audi 200 Turbo 1988-1990; Audi 100/Wagon qu. 1988-1990; Audi 100/Wagon 89 1988-1989; Audi 80/90 qu. 1987-1991; Audi 80/90 1987-1989; Audi 5000 S/Wagon qu. 1987-1988; AUDI COUPE/2 88 1987-1987; Audi 5000 S/Wagon 1986-1988; Audi 5000 Turbo 1984-1988; Audi 5000/Wagon qu. 1984-1988; Audi 4000 S 1984-1987; Audi 4000 S/CS qu. 1984-1987; AUDI COUPE QUATTRO/2 1984-1987; Audi 5000 S/Wagon 1984-1986; Audi 5000 S/Wagon 84 1983-1984; Audi Coupe 1981-1987; Eurovan 1998-2003; Eurovan 98 1997-1998; Eurovan 1996-1997; TYPE 2 "ZA" 1995-2003; Eurovan F>>70-T 96 1995-1995; Eurovan 95 1994-1995; Eurovan 1991-1994; AUDI 100 (CHINA) 1988-1995; Vanagon 1987-1992; Quantum 1986-1988; Vanagon syncro 1985-1992; Quantum syncro 1985-1988; Vanagon 1985-1987; Quantum 85 1984-1985; Vanagon 1979-1985.