N90655801 Spring Band Clamp
€4.80 excl. VAT
This is a catalog item (special order). Delivery time may vary.
Special order item. Delivery time may vary.
About This Part
Available for Purchase
This part is available to order directly from the manufacturer. While it's not currently in our warehouse, we can source it for you and have it shipped to your location.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for SKODA is typically 1–6 business days before dispatch.
Handling time for Skoda: 1–6 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINParts diagram & fitment
88 vehiclesSpring Band Clamp — locate Spring Band Clamp in the official exploded view and explore the surrounding assembly.
Standard part (a norm part such as a bolt, nut or clip) — used across many models; the vehicle list shows where this exact number is fitted.
Parts in this assembly16
Vehicle fitment table88
Europe (44)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| KOMBI STANDARD/FURGAO 06> | 2006- | 14 | 2 | ||
| TOURAN | 2006- | 48 | X | MM8 | |
| TRANSPORTER/4MOTION 07 | 2006-2007 | 4 | 2 | T21,7VA,7VG,9AA,9AB,9AG,9AH,9AJ,9AR,9AV,9AX,9M0,9M5,D3K,D3L | |
| TRANSPORTER OFFEN (7J) 07 | 2006-2007 | 4 | 2 | T21,7VA,7VG,9AA,9AB,9AG,9AH,9AJ,9AR,9AV,9AX,9M0,9M5,D3K,D3L | |
| CAMPMOBIL (T5) 07 | 2006-2007 | 4 | 2 | T21,7VA,7VG,9AA,9AB,9AG,9AH,9AJ,9AR,9AV,9AX,9M0,9M5,D3L,G0C | |
| SHARAN/4MOTION | 2005- | 39 | X | G0F,G0M,MG8,9AE,9AH,9AJ,9M0,9M1 | |
| CADDY-KOMBI/KASTENW. 06> | 2005- | 27 | X | UVC,1Y | |
| POLO CLASSIC 06> | 2005- | 27 | X | UVC,1Y | |
| TOURAN | 2005-2006 | 48 | X | MM8 | |
| Touareg | 2005-2006 | 44 | 3 | M35,T31,9M0,9AD,9AB,D9J | |
| TRANSPORTER/4MOTION 06 | 2005-2006 | 4 | 2 | T21,7VA,7VG,9AA,9AB,9AG,9AH,9AJ,9AR,9AV,9AX,9M0,9M5,D3K,D3L | |
| TRANSPORTER 06 | 2005-2006 | 4 | 2 | T21,7VA,7VG,9AA,9AB,9AG,9AH,9AJ,9AR,9AV,9AX,9M0,9M5,D3K,D3L | |
| CAMPMOBILE(T5) | 2004-2006 | 4 | 2 | T21,7VA,7VG,9AA,9AB,9AG,9AH,9AJ,9AR,9AV,9AX,9M0,9M5,D3L,G0C | |
| FOX 04> | 2003- | 44 | 1 | ||
| Phaeton (lang) | 2003-2006 | 85 | X | D9J | |
| LT, LT 4X4 | 2003-2006 | 35 | 2 | MZ2,TY9,0Y2,9AB | |
| Touareg | 2003-2005 | 44 | 3 | M35,T31,9M0,9AD,9AB,D9J | |
| TOURAN | 2003-2005 | 48 | X | MM8 | |
| TRANSPORTER | 2003-2005 | 4 | 2 | T21,7VA,7VG,9AA,9AB,9AG,9AH,9AJ,9AR,9AV,9AX,9M0,9M5,D3K,D3L | |
| LUPO/3L TDI | 2003-2005 | 38 | X | G0C,G0E,MB5,MH4,MH5,MN7,MP0,MU5 | |
| Jetta/Wagon | 2002-2006 | 38 | X | D3H | |
| PASSAT/4MOTION/W8 | 2002-2005 | 45 | X | D2C,D3E,MS7 | |
| SHARAN/4MOTION | 2002-2005 | 39 | X | G0F,G0M,MG8,9AE,9AH,9AJ,9M0,9M1 | |
| POLO | 2001-2005 | 26 | 1 | G0C,T70,T73,0GG,0GS,0GV | |
| GOLF/VAR./4MOT. A4 02 | 2001-2002 | 38 | X | D3H | |
| Jetta Wagon 02 | 2001-2002 | 38 | X | D3H | |
| Jetta Wagon | 2001-2001 | 38, 12 | X | ||
| Passat/4Motion/W8 | 2000-2002 | 45, 46 | X | D3E,MS7 | |
| SHARAN/4MOTION | 2000-2002 | 39 | X | G0F,G0M,MG8,9AE,9AH,9AJ,9M0,9M1 | |
| ALHAMBRA/4MOTION | 2000-2002 | 13 | 2 | ||
| Audi TT Coupe/Roadster | 1999-2002 | 7 | X | ||
| Audi A8 quattro | 1999-2002 | 23 | X | ||
| POLO | 1999-2001 | 41, 30 | X | G0B,G0C,G0E,G0J,MB5,MH4,MH5,MN7,MP0,MU4,MU5,MV6,MV7,M64 | |
| caddy combi./del.van | 1998-2005 | 27 | X | UVC,1Y | |
| LUPO/3L TDI | 1998-2003 | 44, 38 | X | ||
| AUDI A8 | 1998-2002 | 23 | X | ||
| Golf | 1998-2000 | 38, 12 | X | ||
| Passat syncro/4Motion | 1998-2000 | 31, 45 | X | ||
| Passat | 1997-2000 | 31, 45 | X | ||
| LT, LT 4X4 | 1996-2003 | 35 | 2 | ||
| TRANSPORTER SYNCRO | 1996-2003 | 32, 30 | X | ||
| Transporter 96 | 1996-1996 | 29, 32 | X | ||
| SHARAN/SYNCRO | 1995-2000 | 22, 27 | X | ||
| TRANSPORTER SYNCRO | 1995-1995 | 32, 30 | X |
Other markets (31)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| saveiro | 2009- | 12 | 1 | ||
| saveiro | 2009-2011 | 12 | 1 | ||
| Golf Brasil "BR."08> | 2007- | 7 | X | ||
| POLO HATCH "BR."07> | 2006- | 26 | 1 | ||
| POLO SEDAN "BR."07> | 2006- | 26 | 1 | ||
| SURAN (FOX MPV) "RA."06> | 2006- | 44 | 1 | ||
| BORA-GP-FAW 07> | 2006- | 49 | X | ||
| GOL 2P/4P M.06> | 2005- | 25 | 4 | ||
| SAVEIRO M.06> | 2005- | 46 | 4 | ||
| PARATI M.06> | 2005- | 46 | 4 | ||
| POLO CLASSIC "ZA"05> | 2005- | 44 | 1 | M0R | |
| Golf 'R32' n. "USA" | 2004-2004 | 38 | X | D3H | |
| POLO CLASSIC (AUS) "CN"03>06 | 2003-2006 | 44 | X | G0C,G1A,MP9 | |
| POLO CLASSIC "ZA"03>05 | 2003-2005 | 10 | 1 | MY0 | |
| AUDI A4/AV./QU. "CN"03>05 | 2003-2005 | 49 | X | ||
| Golf "BR.","USA"03>07 | 2002-2007 | 10 | 1 | MY0 | |
| POLO-BRASIL | 2002-2006 | 26 | 1 | ||
| GOL 2P/4P | 2002-2006 | 25 | 4 | ||
| SAVEIRO | 2002-2006 | 46 | 4 | ||
| PARATI 4P | 2002-2006 | 25 | 4 | ML6 | |
| POLO LIM.(SEDAN) "BR" | 2002-2006 | 26 | 1 | PR:0CX | MN7,MP0 |
| GOL SPECIAL 2P | 2002-2005 | 25 | 4 | ||
| BORA (FAW) | 2001-2006 | 49, 7 | X | ||
| Golf BR/US | 2001-2002 | 7 | X | ||
| Golf BR/US | 1999-2001 | 7 | X | ||
| Eurovan | 1998-2003 | 32, 30 | X | ||
| Eurovan 98 | 1997-1998 | 32 | X | ||
| Eurovan | 1996-1997 | 29, 32 | X | ||
| NOVA PARATI | 1995-2002 | 25 | 4 | ||
| NOVO GOL/SAVEIRO | 1994-2002 | 25 | 4 | ||
| JETTA (FAW) 91> | 1991- | 2 | 4 | AQM |
Platform / generic diagrams (13)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| 325 platform | 35 | 2 | |||
| 1J0 platform | 7 | X | |||
| 1C0 platform | 38 | X | |||
| 3B0 platform | 33 | X | |||
| 1J0 platform | 7 | X | |||
| 3B0 platform | 52 | X | |||
| 7L6 platform | 42 | X | |||
| 1J0 platform | 7 | X | |||
| 6K0 platform | 27 | 4 | 1Y | ||
| 377 platform | 25 | 4 | 510 | ||
| 377 platform | 46 | 4 | |||
| 6K0 platform | 27 | 4 | UVC,1Y | ||
| 6K0 platform | 19 | X | AKL |
Diagrams & fitment data powered by oemdiagrams.com
Spring Band Clamp is fitted on: KOMBI STANDARD/FURGAO 06> 2006-; TOURAN 2006-; TRANSPORTER/4MOTION 07 2006-2007; TRANSPORTER OFFEN (7J) 07 2006-2007; CAMPMOBIL (T5) 07 2006-2007; SHARAN/4MOTION 2005-; CADDY-KOMBI/KASTENW. 06> 2005-; POLO CLASSIC 06> 2005-; TOURAN 2005-2006; Touareg 2005-2006; TRANSPORTER/4MOTION 06 2005-2006; TRANSPORTER 06 2005-2006; CAMPMOBILE(T5) 2004-2006; FOX 04> 2003-; Phaeton (lang) 2003-2006; LT, LT 4X4 2003-2006; Touareg 2003-2005; TOURAN 2003-2005; TRANSPORTER 2003-2005; LUPO/3L TDI 2003-2005; Jetta/Wagon 2002-2006; PASSAT/4MOTION/W8 2002-2005; SHARAN/4MOTION 2002-2005; POLO 2001-2005; GOLF/VAR./4MOT. A4 02 2001-2002; Jetta Wagon 02 2001-2002; Jetta Wagon 2001-2001; Passat/4Motion/W8 2000-2002; SHARAN/4MOTION 2000-2002; ALHAMBRA/4MOTION 2000-2002; Audi TT Coupe/Roadster 1999-2002; Audi A8 quattro 1999-2002; POLO 1999-2001; caddy combi./del.van 1998-2005; LUPO/3L TDI 1998-2003; AUDI A8 1998-2002; Golf 1998-2000; Passat syncro/4Motion 1998-2000; Passat 1997-2000; LT, LT 4X4 1996-2003; TRANSPORTER SYNCRO 1996-2003; Transporter 96 1996-1996; SHARAN/SYNCRO 1995-2000; TRANSPORTER SYNCRO 1995-1995; saveiro 2009-; saveiro 2009-2011; Golf Brasil "BR."08> 2007-; POLO HATCH "BR."07> 2006-; POLO SEDAN "BR."07> 2006-; SURAN (FOX MPV) "RA."06> 2006-; BORA-GP-FAW 07> 2006-; GOL 2P/4P M.06> 2005-; SAVEIRO M.06> 2005-; PARATI M.06> 2005-; POLO CLASSIC "ZA"05> 2005-; Golf 'R32' n. "USA" 2004-2004; POLO CLASSIC (AUS) "CN"03>06 2003-2006; POLO CLASSIC "ZA"03>05 2003-2005; AUDI A4/AV./QU. "CN"03>05 2003-2005; Golf "BR.","USA"03>07 2002-2007; POLO-BRASIL 2002-2006; GOL 2P/4P 2002-2006; SAVEIRO 2002-2006; PARATI 4P 2002-2006; POLO LIM.(SEDAN) "BR" 2002-2006; GOL SPECIAL 2P 2002-2005; BORA (FAW) 2001-2006; Golf BR/US 2001-2002; Golf BR/US 1999-2001; Eurovan 1998-2003; Eurovan 98 1997-1998; Eurovan 1996-1997; NOVA PARATI 1995-2002; NOVO GOL/SAVEIRO 1994-2002; JETTA (FAW) 91> 1991-; 325 platform; 1J0 platform; 1C0 platform; 3B0 platform; 7L6 platform; 6K0 platform; 377 platform.