Target · Diagram
Find this reference above
Number 10 marks the part’s position in the exploded view.
Product overview
Genuine OEM Volkswagen Valve Cap, part number N90872901. This cap is designed to protect the tire valve unit from contaminants and damage, ensuring its proper function. It is located at position 10 on the wheel diagram. Its simple design ensures a secure fit, preventing dirt or moisture ingress. Genuine OEM parts provide reliable protection and maintain tire pressure.
Catalogue entry: Valve cap for valve unit ×4.
Technical details
- Category
- Wheels & Tires
- Country of origin
- Germany
- Customs (HS) code
- 39269097
- Manufacturer
- Audi
- Product Type
- Genuine new auto parts
- Shipping size (L × W × H)
- 1.1 × 1.1 × 1.1 cm
- Shipping weight
- 0 kg
Specifications
As recorded in the manufacturer’s parts catalogue for this part number.
Equipment codes
- 7K3
PR codes identify the factory option a part belongs to; your vehicle’s are listed on the data sticker in the boot well or service booklet.
Why buy from WW Spares?
- ✓ Genuine OEM inventory sourced directly from factory networks
- ✓ Fitment support from workshop-seasoned parts specialists
- ✓ Global logistics with customs-ready documentation
Need help confirming compatibility? Talk to a specialist
Parts diagram & fitment
97 vehiclesValve Cap For Valve Unit — locate N90872901 Volkswagen Valve Cap | Wheels & Tires in the official exploded view and explore the surrounding assembly.
Standard part (a norm part such as a bolt, nut or clip) — used across many models; the vehicle list shows where this exact number is fitted.
Parts in this assembly23
- 1Steel Rim 7E0601027B
- 1Steel Rim 7H8601027D
- 1Steel Rim 7J5601027
- 1Steel Rim 7LA601027A
- 1Steel Rim 7F0601027
- 1Steel Rim 7LA601027B
- 2Hub Cap 7E0601151B
- 2Trim Rings 7LA601147
- 3Screw WHT001964A
- 4Weight 1K0601179A
- 4WeightLeft1K0601181A
- 4WeightRight1K0601182A
- 4WeightLeft1K0601183A
- 4WeightRight1K0601184A
- 4WeightLeft1K0601185A
- 4WeightRight1K0601186A
- 4WeightLeft1K0601187A
- 4WeightRight1K0601188A
- 4Weight 1K0601189A
- 4Weight 1K0601190A
- 4Weight 1K0601178A
- 5Spring 1H0601180
- 6Valve 839601361
Vehicle fitment table108
Europe (94)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Amarok twin cab | 2022- | 10, 9 | 4 | 7K3 | |
| GT3 RS | 2021- | 2 | 4 | UX6 | |
| 992 Sport Classic | 2020- | 2 | 4 | UX6 | |
| Panamera 4 Hybrid | 2020-2023 | 2 | 4 | UX6 | |
| Audi RS6 Avant | 2019- | 11 | 4 | ||
| Audi RS7 Sportback | 2019- | 11 | 4 | ||
| Boxster Spyder | 2019- | 2 | 4 | PR:UX6 | |
| Cayman GT4 | 2019- | 2 | |||
| transport. multivan | 2019-2024 | 10, 9 | 4 | 7K3 | |
| caravelle | 2019-2024 | 10, 9 | 4 | 7K3 | |
| Audi RSQ3 Sportback | 2019-2024 | 11 | 4 | 7K3 | |
| Taycan Sport Turismo | 2019-2024 | 2 | 4 | UX6 | |
| Audi A3 Sportback | 2019-2021 | 11 | 4 | 7K3 | |
| audi a6 2.0 | 2018- | 11 | 4 | PR:7K3,7K4 | 7K3 |
| Audi A7 Sportback | 2018- | 11 | 4 | PR:7K3,7K4 | 7K3 |
| Macan R4 TFSI | 2018- | 2 | 4 | UX6 | |
| E-Crafter 35 | 2018-2024 | 10 | 4 | ||
| 992 Carrera 4 GTS | 2018-2024 | 2 | 4 | UX6 | |
| Audi RS4 Avant | 2017- | 11 | 4 | PR:7K3,7K4 | 7K3 |
| Audi RS5 Sportback | 2017- | 11 | 4 | PR:7K3,7K4 | 7K3 |
| Tiguan 2.0 4Motion | 2017-2024 | 10, 9 | 4 | 7K3 | |
| touareg | 2017-2023 | 9 | 4 | 7K3 | |
| Arteon | 2017-2023 | 9 | 4 | PR:7K3,7K4 | 7K3 |
| Cayenne Diesel V6 | 2017-2023 | 2 | 4 | PR:UX6 | |
| Audi A8L | 2017-2022 | 11 | 4 | 7K3 | |
| Boxster | 2016- | 2 | |||
| Cayman | 2016- | 2 | |||
| Tiguan 2.0 4Motion | 2016-2024 | 10, 9 | 4 | PR:7K3,7K4 | 7K3 |
| Amarok twin cab | 2016-2022 | 10 | 4 | 7K3 | |
| MAN TGE 55 | 2016-2021 | 10, 9 | 4 | ||
| MAN TGE 35 | 2016-2021 | 10, 9 | 4 | ||
| Panamera 4 Hybrid | 2016-2020 | 2 | 4 | PR:UX6 | |
| 991 II Carrera 4 | 2016-2019 | 2 | |||
| Touran 2,0 BlueMotion | 2015-2024 | 10, 9 | 4 | PR:7K3,7K4 | 7K3 |
| Cayman GT4 | 2015-2016 | 2 | |||
| Boxster Spyder | 2015-2016 | 2 | |||
| Passat saloon | 2014-2024 | 10, 9 | 4 | PR:7K3,7K4 | 7K3 |
| Audi TTS Coupe 2.0 | 2014-2023 | 11 | 4 | PR:7K3,7K4 | 7K3 |
| Touareg BlueMotion | 2014-2018 | 9 | 4 | PR:7K3,7K4 | 7K3 |
| Audi A7 Sportback | 2014-2018 | 11 | 4 | ||
| audi a6 qu. 3.0 tdi | 2014-2018 | 11 | 4 | ||
| 918 Spyder | 2014-2015 | 2 | |||
| 991 R | 2013-2020 | 2 | |||
| GT2 RS Clubsport | 2013-2020 | 2 | |||
| Audi RS6 Avant | 2013-2018 | 11 | 4 | FN1 | |
| Audi RS7 Sportback | 2013-2018 | 11 | 4 | FN1 | |
| Audi A8L qu. 3.0 TDI | 2013-2018 | 11 | |||
| Macan GTS | 2013-2018 | 2 | |||
| Cayman | 2013-2016 | 2 | |||
| Boxster | 2012-2016 | 2 | |||
| Audi R8 qu. 5.2 | 2012-2015 | 11 | |||
| Audi RS5 Cabrio | 2012-2015 | 11 | 4 | ||
| touareg | 2012-2014 | 9 | 4 | PR:7K3,7K4 | 7K3 |
| Tiguan 4Motion | 2011-2018 | 10, 9 | 4 | PR:7K3,7K4 | 7K3 |
| Crafter 35 panel | 2011-2016 | 10, 7 | X | ||
| Passat CC | 2011-2016 | 9 | 4 | PR:7K3,7K4 | 7K3 |
| 991 Carrera 4 | 2011-2016 | 2 | |||
| Cayenne | 2010-2018 | 2 | 4 | PR:UX6 | |
| phaeton 4motion | 2010-2016 | 9 | X | PR:7K3,7K4 | 7K3 |
| Passat saloon | 2010-2015 | 10, 9 | 4 | PR:7K3,7K4 | 7K3 |
| Audi A7 Sportback | 2010-2015 | 11 | 4 | ||
| audi a6 2.0 tdi | 2010-2015 | 11 | 4 | ||
| touareg | 2010-2012 | 9 | 4 | PR:7K3,7K4 | 7K3 |
| Panamera | 2009-2016 | 2 | |||
| Audi Q7 qu. 3.0 TDI | 2009-2015 | 11 | |||
| Audi A8L qu. 3.0 TDI | 2009-2014 | 11 | |||
| GT2 RS | 2009-2012 | 2 | 4 | ||
| 911 Carrera | 2008-2012 | 2 | 4 | ||
| Boxster S | 2008-2012 | 2 | 4 | ||
| Cayman | 2008-2012 | 2 | 4 | ||
| Audi A6 2.7 TDI | 2008-2011 | 11 | |||
| phaeton 4motion | 2008-2010 | 11 | X | PR:7K3,7K4 | 7K3 |
| Audi RS4 Cabrio qu. 08> | 2007- | 18 | |||
| Audi R8 08> | 2007- | 11 | |||
| Audi A8/S8/qu. lang 08> | 2007- | 11 | |||
| Audi RS6 Avant qu.5.0 | 2007-2010 | 11 | 4 | 1PD | |
| Cayenne | 2007-2010 | 2 | 4 | ||
| CRAFTER 06> | 2006- | 7 | 4 | 7K1 | |
| Audi RS4 qu. 07> | 2006- | 18 | |||
| Audi A4/S4 Cabrio./qu. 07> | 2006- | 19 | 4 | 7K7 | |
| Audi Q7 07> | 2006- | 19 | |||
| AUDI A6 QU.ALLROAD 07> | 2006- | 19 | 4 | ||
| GT3 RS | 2006-2011 | 2 | 4 | ||
| Turbo | 2006-2009 | 2 | 4 | ||
| Audi A4/S4/Av./qu. 05> | 2005- | 14 | |||
| Cayman S | 2005-2008 | 2 | 4 | ||
| Audi A6/S6/Avant/qu. 05> | 2004- | 19 | 4 | ||
| Carrera 4 Cabrio | 2004-2008 | 2 | 4 | ||
| Boxster S | 2004-2008 | 2 | 4 | ||
| Carrera GT | 2003-2006 | 2 | 4 | ||
| Cayenne | 2002-2006 | 2 | 4 | ||
| Audi A6/Wagon/quattro | 2001-2004 | 14 | |||
| Audi A8 quattro | 1999-2002 | 14 | |||
| AUDI A8 | 1998-2002 | 14 |
Other markets (3)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Tiguan 2.0 4Motion | 2016-2022 | 9 | 4 | 7K3 | |
| AUDI A6L "CN"05> | 2005- | 19 | 4 | 7K7 | |
| AUDI A4 "CN."06> | 2005- | 19 |
Listed without a diagram position (11)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Touareg 08> | 2007- | 4 | PR:7K1 | 7K3 | |
| PHAETON 08> | 2007- | 4 | 7K3 | ||
| Touareg | 2005-2006 | 4 | PR:7K1 | ||
| Audi A8/S8/qu. lang | 2003-2007 | ||||
| Phaeton (lang) | 2003-2006 | 4 | PR:7K1 | ||
| Touareg | 2003-2005 | 4 | PR:7K1 | ||
| Audi RS6 qu. | 2003-2004 | ||||
| Audi A4/S4 Cabrio./qu. | 2002-2006 | ||||
| Audi A4/S4/Av./qu. | 2001-2004 | ||||
| Audi A6 Allroad qu. | 2000-2005 | ||||
| 7L6 platform | 4 |
Diagrams & fitment data powered by oemdiagrams.com
N90872901 Volkswagen Valve Cap | Wheels & Tires is fitted on: Amarok twin cab 2022-; GT3 RS 2021-; 992 Sport Classic 2020-; Panamera 4 Hybrid 2020-2023; Audi RS6 Avant 2019-; Audi RS7 Sportback 2019-; Boxster Spyder 2019-; Cayman GT4 2019-; transport. multivan 2019-2024; caravelle 2019-2024; Audi RSQ3 Sportback 2019-2024; Taycan Sport Turismo 2019-2024; Audi A3 Sportback 2019-2021; audi a6 2.0 2018-; Audi A7 Sportback 2018-; Macan R4 TFSI 2018-; E-Crafter 35 2018-2024; 992 Carrera 4 GTS 2018-2024; Audi RS4 Avant 2017-; Audi RS5 Sportback 2017-; Tiguan 2.0 4Motion 2017-2024; touareg 2017-2023; Arteon 2017-2023; Cayenne Diesel V6 2017-2023; Audi A8L 2017-2022; Boxster 2016-; Cayman 2016-; Tiguan 2.0 4Motion 2016-2024; Amarok twin cab 2016-2022; MAN TGE 55 2016-2021; MAN TGE 35 2016-2021; Panamera 4 Hybrid 2016-2020; 991 II Carrera 4 2016-2019; Touran 2,0 BlueMotion 2015-2024; Cayman GT4 2015-2016; Boxster Spyder 2015-2016; Passat saloon 2014-2024; Audi TTS Coupe 2.0 2014-2023; Touareg BlueMotion 2014-2018; Audi A7 Sportback 2014-2018; audi a6 qu. 3.0 tdi 2014-2018; 918 Spyder 2014-2015; 991 R 2013-2020; GT2 RS Clubsport 2013-2020; Audi RS6 Avant 2013-2018; Audi RS7 Sportback 2013-2018; Audi A8L qu. 3.0 TDI 2013-2018; Macan GTS 2013-2018; Cayman 2013-2016; Boxster 2012-2016; Audi R8 qu. 5.2 2012-2015; Audi RS5 Cabrio 2012-2015; touareg 2012-2014; Tiguan 4Motion 2011-2018; Crafter 35 panel 2011-2016; Passat CC 2011-2016; 991 Carrera 4 2011-2016; Cayenne 2010-2018; phaeton 4motion 2010-2016; Passat saloon 2010-2015; Audi A7 Sportback 2010-2015; audi a6 2.0 tdi 2010-2015; touareg 2010-2012; Panamera 2009-2016; Audi Q7 qu. 3.0 TDI 2009-2015; Audi A8L qu. 3.0 TDI 2009-2014; GT2 RS 2009-2012; 911 Carrera 2008-2012; Boxster S 2008-2012; Cayman 2008-2012; Audi A6 2.7 TDI 2008-2011; phaeton 4motion 2008-2010; Audi RS4 Cabrio qu. 08> 2007-; Audi R8 08> 2007-; Audi A8/S8/qu. lang 08> 2007-; Audi RS6 Avant qu.5.0 2007-2010; Cayenne 2007-2010; CRAFTER 06> 2006-; Audi RS4 qu. 07> 2006-; Audi A4/S4 Cabrio./qu. 07> 2006-; Audi Q7 07> 2006-; AUDI A6 QU.ALLROAD 07> 2006-; GT3 RS 2006-2011; Turbo 2006-2009; Audi A4/S4/Av./qu. 05> 2005-; Cayman S 2005-2008; Audi A6/S6/Avant/qu. 05> 2004-; Carrera 4 Cabrio 2004-2008; Boxster S 2004-2008; Carrera GT 2003-2006; Cayenne 2002-2006; Audi A6/Wagon/quattro 2001-2004; Audi A8 quattro 1999-2002; AUDI A8 1998-2002; Tiguan 2.0 4Motion 2016-2022; AUDI A6L "CN"05> 2005-; AUDI A4 "CN."06> 2005-.