N90908301 Hexagon Collar Nut Self-Locking
€1.11 excl. VAT
This is a catalog item (special order). Delivery time may vary.
Special order item. Delivery time may vary.
About This Part
Available for Purchase
This part is available to order directly from the manufacturer. While it's not currently in our warehouse, we can source it for you and have it shipped to your location.
Order Processing & Delivery
This part is not stocked in our warehouse and will be ordered directly from the manufacturer upon purchase. Handling time for SKODA is typically 1–6 business days before dispatch.
Handling time for Skoda: 1–6 business days from order confirmation to dispatch (Monday–Friday). Shipping transit for your country is added on top — see handling times by brand and shipping options.
* Delivery times are estimates and may vary based on manufacturer availability and your location.
Verify Vehicle Fitment
To ensure this part is compatible with your vehicle, please contact us with your VIN (Vehicle Identification Number). Our technical team can verify the exact fitment before you place your order.
Contact us with your VINParts diagram & fitment
227 vehiclesHexagon Collar Nut Self-locking — locate Hexagon Collar Nut Self-Locking in the official exploded view and explore the surrounding assembly.
Parts in this assembly45
- 1Hose 1K0122051CM
- 2Seal Ring N90765301
- 3Spring 1J0121142
- 4Coupl Piece 1K0122291L
- 5Hose 1K0121051AC
- 6Adapter N90692901
- 7Hose 1K0121156BC
- 8Hose 1K0121156BJ
- 8ABinder 4A0820199
- 8BBracket N10673201
- 9Bracket N10654001
- 10Sender 06A919501A
- 11Seal Ring N90316801
- 12Spring 032121142
- 13Water Pipe 06F121065H
- 14Seal Ring N90365302
- 15Bolt N90817003
- 16Bolt N91009801
- 17Hose 06F121058D
- 18Hose 06F121056C
- 19Hose 8J0121109A
- 20Cable Tie N90643701
- 25Water Pipe 06F121497G
- 26Bolt N10005207
- 27Screw 06A145541J
- 28Seal Ring N0138149
- 31Water Pipe 06F121492L
- 32Heat Insul 06F133833C
- 33Screw N0901173
- 34Water Pipe 1K0121070AQ
- 35Screw WHT000700
- 36Collar Nut N01508213
- 37Hose 1K0121063J
- 38Pump 1K0965561G
- 39Bracket 1K0121093AR
- 40Bolt N10124408
- 41Screw N0147218
- 43Water Pipe 1K0121064A
- 44Rubber Bush 1K0122359
- 47Screw N91035002
- 48Hose 8J0121051
- 60Clamp N90926401
- 61Clamp N90686902
- 62Clamp N90687001
- 63Clamp N90687201
Vehicle fitment table229
Europe (175)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Audi TTS Coupe 2.0 | 2010-2014 | 46 | 1 | PR:G0R+8Z6, | |
| GOLF VARIANT 07> | 2007- | 10 | X | D7N,TM0 | |
| Audi TT Coupe/Roadster 08> | 2007- | 46 | 1 | PR:G0R+8Z6, | |
| AUDI A6 QU.ALLROAD 07> | 2006- | 9 | 2 | TA1 | |
| ALTEA 07> | 2006- | 36 | |||
| Alhambra | 2006-2010 | 7 | 6 | ||
| GOLF PLUS 05> | 2005- | 36 | |||
| POLO | 2005- | 34 | 1 | ||
| CADDY-KOMBI/KASTENW. 06> | 2005- | 50 | 1 | ||
| POLO CLASSIC 06> | 2005- | 50 | 1 | ||
| JETTA 06> | 2005- | 36 | X | D2L,G1A,T59,8Z9 | |
| LEON 06> | 2005- | 36 | |||
| IBIZA 06> | 2005- | 34 | 1 | PR:0EN | |
| ALHAMBRA/4MOTION | 2005- | 7 | 6 | ||
| Passat/4Motion | 2005-2007 | 36 | |||
| Audi A3/S3/quattro | 2005-2007 | 10 | 1 | PR:8Z9 | |
| TRANSPORTER 06 | 2005-2006 | 7 | 4 | ||
| Audi A6/S6/Avant/qu. 05> | 2004- | 9 | 2 | TA1 | |
| TOLEDO 05> | 2004- | 36 | |||
| OCTAVIA/COMBI/4X4 04> | 2004- | 9 | X | ||
| FABIA/COMBI 05> | 2004- | 12 | 1 | ||
| ALTEA | 2004-2006 | 36 | |||
| Phaeton (lang) | 2003-2006 | 33 | 2 | ||
| New Beetle Cabrio. | 2003-2005 | 34 | 1 | G0C | |
| TRANSPORTER | 2003-2005 | 7 | 4 | ||
| GOLF | 2003-2005 | 36 | |||
| LUPO/3L TDI | 2003-2005 | 37 | 2 | ||
| Audi RS6 qu. | 2003-2004 | 13 | 1 | L0L | |
| AROSA | 2003-2004 | 37 | 2 | ||
| Jetta/Wagon | 2002-2006 | 11 | 2 | ||
| Audi TT Coupe/Roadster | 2002-2006 | 50 | 1 | G0C | |
| PASSAT/4MOTION/W8 | 2002-2005 | 16 | |||
| SHARAN/4MOTION | 2002-2005 | 3 | 6 | ||
| CORDOBA/SE241 | 2002-2005 | 34 | 1 | PR:0EN | |
| ALHAMBRA/4MOTION | 2002-2005 | 7 | 6 | ||
| TOLEDO/LEON/LEON-4 | 2001-2006 | 50 | 1 | ||
| POLO | 2001-2005 | 34 | 1 | ||
| New Beetle | 2001-2005 | 34 | 1 | G0C | |
| IBIZA | 2001-2005 | 34 | 1 | PR:0EN | |
| Audi A6/Wagon/quattro | 2001-2004 | 8 | 1 | 6E3 | |
| GOLF/VAR./4MOT. A4 02 | 2001-2002 | 11 | 2 | ||
| Jetta Wagon 02 | 2001-2002 | 11 | 2 | ||
| Jetta Wagon | 2001-2001 | 11 | 2 | ||
| AUDI A2 | 2000-2005 | 50 | 1 | G0C | |
| AUDI A3/S3/QUATTRO | 2000-2003 | 11 | 2 | G0 | |
| Passat/4Motion/W8 | 2000-2002 | 16 | |||
| SHARAN/4MOTION | 2000-2002 | 3 | 6 | ||
| ALHAMBRA/4MOTION | 2000-2002 | 7 | 6 | ||
| AUDI RS4 AV. QU. | 2000-2001 | 2 | 1 | ||
| Audi TT Coupe/Roadster | 1999-2002 | 50 | 1 | ||
| CORDOBA/VARIO | 1999-2002 | 32 | 2 | ||
| IBIZA | 1999-2002 | 32 | 2 | ||
| POLO CLASSIC/VARIANT | 1999-2001 | 32 | 2 | ||
| POLO | 1999-2001 | 37 | 2 | 6Q | |
| Audi A4/Avant | 1999-2001 | 2 | 1 | ||
| Audi A4/Av.qu. | 1999-2001 | 2 | 1 | ||
| caddy combi./del.van | 1998-2005 | 36 | 7 | ||
| LUPO/3L TDI | 1998-2003 | 37 | 2 | ||
| New Beetle | 1998-2001 | 32 | X | ||
| GOLF CABRIO | 1998-2001 | 32 | 1 | G0 | |
| TOLEDO/LEON/LEON-4 | 1998-2001 | 11 | 2 | ||
| Golf | 1998-2000 | 11 | 2 | ||
| Passat syncro/4Motion | 1998-2000 | 32 | 3 | ||
| AROSA | 1997-2003 | 37 | 2 | ||
| Passat | 1997-2000 | 32 | 3 | ||
| Audi A4/Avant F8D-W-> | 1997-1998 | 2 | 1 | ||
| Audi A4/Av.qu.F8D-W-> | 1997-1998 | 2 | 1 | ||
| TRANSPORTER SYNCRO | 1996-2003 | 53 | 1 | ||
| AUDI A3/S3/QUATTRO | 1996-2000 | 11 | 2 | ||
| ALHAMBRA | 1996-2000 | 7 | 6 | ||
| GOLF VAR./VENTO | 1996-1999 | 6 | 1 | ||
| POLO CLASSIC/VARIANT | 1996-1999 | 32 | 2 | ||
| TOLEDO SEAT MOD.97>99 | 1996-1999 | 32 | 2 | ||
| IBIZA/CORDOBA/VARIO | 1996-1999 | 32 | 2 | ||
| Golf | 1996-1997 | 6 | 1 | ||
| Audi S6 plus qu. 97 | 1996-1997 | 9 | 4 | ||
| Audi A6/S6/Wg.qu.F>4A | 1996-1997 | 9 | 4 | ||
| Audi A6/Wagon F >4A-W | 1996-1997 | 9 | 4 | ||
| Transporter 96 | 1996-1996 | 53 | 1 | ||
| CADDY-KOMBI/KASTEN | 1995-2003 | 32 | 2 | ||
| INCA (SEAT-VAN) | 1995-2003 | 32 | 2 | ||
| SHARAN/SYNCRO | 1995-2000 | 3 | 6 | ||
| Audi A4 F>8D-W-.. | 1995-1997 | 2 | 1 | ||
| Audi A4 qu. F>8D-W-.. | 1995-1997 | 2 | 1 | ||
| Polo Classic 96 | 1995-1996 | 32 | 2 | ||
| Golf 96 | 1995-1996 | 6 | 1 | ||
| Golf Var./Vento 96 | 1995-1996 | 6 | 1 | ||
| Audi A6/S6/Wagon qu. 96 | 1995-1996 | 9 | 4 | ||
| TRANSPORTER SYNCRO | 1995-1995 | 53 | 1 | ||
| Audi Coupe quattro/3 96 | 1995-1995 | 3 | 2 | ||
| POLO | 1994-1999 | 37 | 2 | ||
| Passat | 1994-1997 | 16 | 2 | ||
| Derby (MEX) | 1994-1996 | 32 | 2 | ||
| Golf Cabrio | 1994-1996 | 22 | 1 | ||
| Passat Var.syncro | 1994-1996 | 16 | 2 | ||
| Golf/Ecomatic 95 | 1994-1995 | 11 | 1 | ||
| Golf Var./Vento 95 | 1994-1995 | 32 | 1 | ||
| AUDI 80 Av.Rs2 qu. | 1994-1995 | 9 | X | ||
| Audi A6/Wagon 95 | 1994-1995 | 9 | 4 | ||
| Audi A6/S6/Wagon.qu. 95 | 1994-1995 | 9 | 4 | ||
| Audi 90 qu. 95 | 1994-1995 | 9 | X | ||
| Audi Coupe/3 | 1994-1995 | 35 | X | ||
| Audi Cabrio. | 1993-1998 | 9 | X | ||
| Golf/Var. syncro | 1993-1997 | 22 | 1 | ||
| Audi 90 | 1993-1995 | 9 | X | ||
| Jetta GLX 94 | 1993-1994 | 22 | 1 | ||
| Audi 100/Wagon 94 | 1993-1994 | 9 | 4 | ||
| Ibiza/Cordoba (SEAT) | 1992-1996 | 32 | 2 | ||
| Transporter syncro | 1992-1995 | 53 | 1 | ||
| Audi 90 qu. | 1992-1994 | 9 | X | ||
| Audi 100/Wagon qu. | 1992-1994 | 9 | 4 | ||
| Audi 90 93 | 1992-1993 | 9 | X | ||
| Audi 100/Wagon 93 | 1992-1993 | 9 | 4 | ||
| TOLEDO SEAT | 1991-1996 | 32 | 2 | ||
| Passat syncro | 1991-1993 | 7 | 3 | ||
| Passat | 1991-1993 | 14 | 1 | ||
| Audi 100/Wagon 92 | 1991-1992 | 9 | 4 | ||
| Audi 100/Wagon qu. 92 | 1991-1992 | 9 | 4 | ||
| Polo/Polo Coupe | 1990-1994 | 22 | 3 | ||
| Corrado | 1989-1995 | 32 | 3 | ||
| LT, LT 4x4 (28-55) | 1989-1995 | 8 | 4 | ||
| Passat | 1989-1991 | 13 | 2 | ||
| Jetta | 1989-1991 | 2 | 1 | ||
| Audi 80/90 | 1989-1991 | 13 | 2 | ||
| Audi Coupe qu. | 1989-1991 | 3 | 2 | ||
| Audi 100/Wagon | 1989-1990 | 45 | |||
| AUDI COUPE/3 | 1988-1994 | 32 | 2 | ||
| Audi 200 Turbo | 1988-1990 | 29 | 2 | ||
| Audi 100/Wagon qu. | 1988-1990 | 45 | |||
| Audi 200T/Wagon qu. | 1988-1990 | 11 | 2 | ||
| Jetta 89 | 1988-1989 | 2 | 1 | ||
| Audi 100/Wagon 89 | 1988-1989 | 45 | |||
| GOLF,JETTA (MEX) | 1987-1992 | 4 | 4 | ||
| Audi 80/90 qu. | 1987-1991 | 13 | 2 | ||
| Audi 80/90 | 1987-1989 | 13 | 2 | ||
| Jetta 88 | 1987-1988 | 2 | 1 | ||
| Audi 5000 S/Wagon qu. | 1987-1988 | 45 | |||
| AUDI COUPE/2 88 | 1987-1987 | 29 | 2 | ||
| Audi 5000 S/Wagon | 1986-1988 | 45 | |||
| Jetta 87 | 1986-1987 | 2 | 1 | ||
| Golf/Jetta syn, Rallye | 1985-1991 | 2, 32 | 2 | ||
| Jetta 86 | 1985-1986 | 2 | 1 | ||
| Audi 5000 Turbo | 1984-1988 | 18 | 1 | ||
| Audi 5000/Wagon qu. | 1984-1988 | 11 | 2 | ||
| Audi 4000 S | 1984-1987 | 16 | d | ||
| Audi 4000 S/CS qu. | 1984-1987 | 3 | 2 | ||
| AUDI COUPE QUATTRO/2 | 1984-1987 | 26 | d | ||
| Audi 5000 S/Wagon | 1984-1986 | 18 | 1 | ||
| Jetta 85 | 1984-1985 | 2 | 1 | ||
| Scirocco | 1983-1989 | 2 | 1 | ||
| Audi 5000 S/Wagon 84 | 1983-1984 | 18 | 1 | ||
| Audi 4000 S qu. 84 | 1983-1984 | 3 | 2 | ||
| CADDY | 1982-1992 | 25, 4 | 1 | ||
| Audi quattro | 1982-1987 | 3 | 1 | ||
| POLO/COUPE/DERBY | 1981-1990 | 31 | 1 | ||
| Audi Coupe | 1981-1987 | 16 | d | ||
| Jetta | 1981-1984 | 2 | 1 | ||
| Audi 4000 | 1981-1984 | 16 | 1 | ||
| Scirocco | 1981-1983 | 16 | 2 | SCIR. | |
| Audi 5000 | 1981-1982 | 18 | 1 | ||
| Scirocco | 1981-1981 | 2 | 1 | ||
| PASSAT,-VARIANT/2 81 | 1980-1981 | 21, 16 | 1 | ||
| Jetta 81 | 1980-1981 | 2 | 1 | ||
| Scirocco | 1980-1981 | 2 | 1 | ||
| Audi 5000 Turbo | 1979-1982 | 9 | 1 | ||
| Audi 4000 | 1979-1981 | 17 | 1 | ||
| Audi 5000/Wagon | 1979-1981 | 18 | 1 | ||
| Scirocco | 1978-1980 | 2 | 1 | ||
| DIES.-IND.-MOT.1,5>1,6 | 1977-1996 | 21 | 1 | ||
| Dasher | 1977-1980 | 25, 6 | 1 | FY,FZ | |
| Audi 5000 | 1977-1979 | 29 | 2 | ||
| Scirocco | 1976-1978 | 2 | 1 | ||
| Scirocco | 1974-1976 | 2A | 1 | ||
| K 70 | 1970-1975 | 6 | 4 | ||
| ILTIS | 17 | 2 |
Other markets (48)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| Lavida | 2008-2013 | 45A | 1 | ||
| Golf/Rabbit 08> | 2007- | 9 | X | ||
| OCTAVIA "CN."07> | 2007- | 15 | 3 | ||
| POLO JIN QIN "CN"06> | 2006- | 34 | 1 | ||
| POLO JIN QV "CN"06> | 2006- | 34 | 1 | ||
| Jetta "USA"05> | 2005- | 36 | |||
| PASSAT LINGYU "CN."06> | 2005- | 13 | 3 | ||
| POLO CLASSIC "ZA"05> | 2005- | 34 | 1 | ||
| Golf/Rabbit | 2005-2007 | 36 | |||
| TOURAN (SVW) "CN"04> | 2004- | 15 | 3 | ||
| Golf 'R32' n. "USA" | 2004-2004 | 11 | 2 | ||
| POLO CLASSIC "CN"03>06 | 2003-2006 | 34 | 1 | ||
| POLO CLASSIC (AUS) "CN"03>06 | 2003-2006 | 34 | 1 | ||
| POLO CLASSIC "ZA"03>05 | 2003-2005 | 34 | 1 | ||
| POLO "CN"02>06 | 2002-2006 | 34 | 1 | ||
| Jetta USA | 2001-2005 | 34 | 1 | G0C | |
| Eurovan | 1998-2003 | 53 | 1 | ||
| Golf Cabrio "USA","Mex"99>02 | 1998-2002 | 32 | 1 | ||
| Jetta "USA"99>01 | 1998-2001 | 32 | X | ||
| Eurovan 98 | 1997-1998 | 53 | 1 | ||
| CITI GOLF "ZA"M.96> | 1996- | 2 | 1 | ||
| POLO CLASS./PL. "ZA" | 1996-2003 | 32 | 2 | ||
| Golf/Jetta "USA","Mex"97>99 | 1996-1998 | 32 | 1 | ||
| Eurovan | 1996-1997 | 53 | 1 | ||
| TYPE 2 "ZA" | 1995-2003 | 21 | 1 | ||
| Golf Cabrio "USA","MEX"96>99 | 1995-1998 | 32 | 1 | ||
| Eurovan F>>70-T 96 | 1995-1995 | 53 | 1 | ||
| Eurovan 95 | 1994-1995 | 53 | 1 | ||
| Golf/Jetta "USA","MEX"93>96 | 1992-1996 | 32 | 1 | ||
| Eurovan | 1991-1994 | 53 | 1 | ||
| AUDI 100 (CHINA) | 1988-1995 | 29 | 2 | ||
| Golf/Jetta "USA","MEX"89>92 | 1988-1992 | 33, 28 | 4 | ||
| Vanagon | 1987-1992 | 21 | |||
| Quantum | 1986-1988 | 21 | 2 | ||
| Vanagon syncro | 1985-1992 | 21 | |||
| Quantum syncro | 1985-1988 | 16 | d | ||
| Vanagon | 1985-1987 | 21 | |||
| Quantum 86 | 1985-1986 | 16, 27 | 1 | ||
| Quantum 85 | 1984-1985 | 16, 27 | 1 | ||
| Rabbit Conv./Cabrio | 1983-1993 | 2 | 1 | ||
| Quantum | 1981-1984 | 17, 16 | 1 | ||
| Rabbit Conv. | 1981-1983 | 25 | 3 | ||
| Rabbit Conv. 81 | 1980-1981 | 2 | 1 | ||
| Vanagon | 1979-1985 | 21 | 1 | ||
| Rabbit/Jetta | 1978-1980 | 40, 16 | 1 | FA,FJ | |
| Rabbit Conv. | 1978-1980 | 2 | 1 | ||
| Rabbit | 1976-1978 | 2, 40 | 1 | ||
| Rabbit | 1974-1976 | 2A, 2 |
Platform / generic diagrams (4)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| 6K0 platform | 36 | 2 | |||
| 6K0 platform | 32 | 2 | |||
| 6K0 platform | 36 | 3 | |||
| 6K0 platform | 32 | 2 | PR:G0C,0G3 |
Listed without a diagram position (2)
| Vehicle | Years | Pos. | Qty | Remark | PR |
|---|---|---|---|---|---|
| GOLF/Ecomatic | 1991-1994 | 1 | |||
| DIES.-IND.-MOT.1,9>2,0 | 1990-2007 | 1 | PR:8GE:ADE |
Diagrams & fitment data powered by oemdiagrams.com
Hexagon Collar Nut Self-Locking is fitted on: Audi TTS Coupe 2.0 2010-2014; GOLF VARIANT 07> 2007-; Audi TT Coupe/Roadster 08> 2007-; AUDI A6 QU.ALLROAD 07> 2006-; ALTEA 07> 2006-; Alhambra 2006-2010; GOLF PLUS 05> 2005-; POLO 2005-; CADDY-KOMBI/KASTENW. 06> 2005-; POLO CLASSIC 06> 2005-; JETTA 06> 2005-; LEON 06> 2005-; IBIZA 06> 2005-; ALHAMBRA/4MOTION 2005-; Passat/4Motion 2005-2007; Audi A3/S3/quattro 2005-2007; TRANSPORTER 06 2005-2006; Audi A6/S6/Avant/qu. 05> 2004-; TOLEDO 05> 2004-; OCTAVIA/COMBI/4X4 04> 2004-; FABIA/COMBI 05> 2004-; ALTEA 2004-2006; Phaeton (lang) 2003-2006; New Beetle Cabrio. 2003-2005; TRANSPORTER 2003-2005; GOLF 2003-2005; LUPO/3L TDI 2003-2005; Audi RS6 qu. 2003-2004; AROSA 2003-2004; Jetta/Wagon 2002-2006; Audi TT Coupe/Roadster 2002-2006; PASSAT/4MOTION/W8 2002-2005; SHARAN/4MOTION 2002-2005; CORDOBA/SE241 2002-2005; ALHAMBRA/4MOTION 2002-2005; TOLEDO/LEON/LEON-4 2001-2006; POLO 2001-2005; New Beetle 2001-2005; IBIZA 2001-2005; Audi A6/Wagon/quattro 2001-2004; GOLF/VAR./4MOT. A4 02 2001-2002; Jetta Wagon 02 2001-2002; Jetta Wagon 2001-2001; AUDI A2 2000-2005; AUDI A3/S3/QUATTRO 2000-2003; Passat/4Motion/W8 2000-2002; SHARAN/4MOTION 2000-2002; ALHAMBRA/4MOTION 2000-2002; AUDI RS4 AV. QU. 2000-2001; Audi TT Coupe/Roadster 1999-2002; CORDOBA/VARIO 1999-2002; IBIZA 1999-2002; POLO CLASSIC/VARIANT 1999-2001; POLO 1999-2001; Audi A4/Avant 1999-2001; Audi A4/Av.qu. 1999-2001; caddy combi./del.van 1998-2005; LUPO/3L TDI 1998-2003; New Beetle 1998-2001; GOLF CABRIO 1998-2001; TOLEDO/LEON/LEON-4 1998-2001; Golf 1998-2000; Passat syncro/4Motion 1998-2000; AROSA 1997-2003; Passat 1997-2000; Audi A4/Avant F8D-W-> 1997-1998; Audi A4/Av.qu.F8D-W-> 1997-1998; TRANSPORTER SYNCRO 1996-2003; AUDI A3/S3/QUATTRO 1996-2000; ALHAMBRA 1996-2000; GOLF VAR./VENTO 1996-1999; POLO CLASSIC/VARIANT 1996-1999; TOLEDO SEAT MOD.97>99 1996-1999; IBIZA/CORDOBA/VARIO 1996-1999; Golf 1996-1997; Audi S6 plus qu. 97 1996-1997; Audi A6/S6/Wg.qu.F>4A 1996-1997; Audi A6/Wagon F >4A-W 1996-1997; Transporter 96 1996-1996; CADDY-KOMBI/KASTEN 1995-2003; INCA (SEAT-VAN) 1995-2003; SHARAN/SYNCRO 1995-2000; Audi A4 F>8D-W-.. 1995-1997; Audi A4 qu. F>8D-W-.. 1995-1997; Polo Classic 96 1995-1996; Golf 96 1995-1996; Golf Var./Vento 96 1995-1996; Audi A6/S6/Wagon qu. 96 1995-1996; TRANSPORTER SYNCRO 1995-1995; Audi Coupe quattro/3 96 1995-1995; POLO 1994-1999; Passat 1994-1997; Derby (MEX) 1994-1996; Golf Cabrio 1994-1996; Passat Var.syncro 1994-1996; Golf/Ecomatic 95 1994-1995; Golf Var./Vento 95 1994-1995; AUDI 80 Av.Rs2 qu. 1994-1995; Audi A6/Wagon 95 1994-1995; Audi A6/S6/Wagon.qu. 95 1994-1995; Audi 90 qu. 95 1994-1995; Audi Coupe/3 1994-1995; Audi Cabrio. 1993-1998; Golf/Var. syncro 1993-1997; Audi 90 1993-1995; Jetta GLX 94 1993-1994; Audi 100/Wagon 94 1993-1994; Ibiza/Cordoba (SEAT) 1992-1996; Transporter syncro 1992-1995; Audi 90 qu. 1992-1994; Audi 100/Wagon qu. 1992-1994; Audi 90 93 1992-1993; Audi 100/Wagon 93 1992-1993; TOLEDO SEAT 1991-1996; Passat syncro 1991-1993; Passat 1991-1993; Audi 100/Wagon 92 1991-1992; Audi 100/Wagon qu. 92 1991-1992; Polo/Polo Coupe 1990-1994; Corrado 1989-1995; LT, LT 4x4 (28-55) 1989-1995; Passat 1989-1991; Jetta 1989-1991; Audi 80/90 1989-1991; Audi Coupe qu. 1989-1991; Audi 100/Wagon 1989-1990; AUDI COUPE/3 1988-1994; Audi 200 Turbo 1988-1990; Audi 100/Wagon qu. 1988-1990; Audi 200T/Wagon qu. 1988-1990; Jetta 89 1988-1989; Audi 100/Wagon 89 1988-1989; GOLF,JETTA (MEX) 1987-1992; Audi 80/90 qu. 1987-1991; Audi 80/90 1987-1989; Jetta 88 1987-1988; Audi 5000 S/Wagon qu. 1987-1988; AUDI COUPE/2 88 1987-1987; Audi 5000 S/Wagon 1986-1988; Jetta 87 1986-1987; Golf/Jetta syn, Rallye 1985-1991; Jetta 86 1985-1986; Audi 5000 Turbo 1984-1988; Audi 5000/Wagon qu. 1984-1988; Audi 4000 S 1984-1987; Audi 4000 S/CS qu. 1984-1987; AUDI COUPE QUATTRO/2 1984-1987; Audi 5000 S/Wagon 1984-1986; Jetta 85 1984-1985; Scirocco 1983-1989; Audi 5000 S/Wagon 84 1983-1984; Audi 4000 S qu. 84 1983-1984; CADDY 1982-1992; Audi quattro 1982-1987; POLO/COUPE/DERBY 1981-1990; Audi Coupe 1981-1987; Jetta 1981-1984; Audi 4000 1981-1984; Scirocco 1981-1983; Audi 5000 1981-1982; Scirocco 1981-1981; PASSAT,-VARIANT/2 81 1980-1981; Jetta 81 1980-1981; Scirocco 1980-1981; Audi 5000 Turbo 1979-1982; Audi 4000 1979-1981; Audi 5000/Wagon 1979-1981; Scirocco 1978-1980; DIES.-IND.-MOT.1,5>1,6 1977-1996; Dasher 1977-1980; Audi 5000 1977-1979; Scirocco 1976-1978; Scirocco 1974-1976; K 70 1970-1975; ILTIS; Lavida 2008-2013; Golf/Rabbit 08> 2007-; OCTAVIA "CN."07> 2007-; POLO JIN QIN "CN"06> 2006-; POLO JIN QV "CN"06> 2006-; Jetta "USA"05> 2005-; PASSAT LINGYU "CN."06> 2005-; POLO CLASSIC "ZA"05> 2005-; Golf/Rabbit 2005-2007; TOURAN (SVW) "CN"04> 2004-; Golf 'R32' n. "USA" 2004-2004; POLO CLASSIC "CN"03>06 2003-2006; POLO CLASSIC (AUS) "CN"03>06 2003-2006; POLO CLASSIC "ZA"03>05 2003-2005; POLO "CN"02>06 2002-2006; Jetta USA 2001-2005; Eurovan 1998-2003; Golf Cabrio "USA","Mex"99>02 1998-2002; Jetta "USA"99>01 1998-2001; Eurovan 98 1997-1998; CITI GOLF "ZA"M.96> 1996-; POLO CLASS./PL. "ZA" 1996-2003; Golf/Jetta "USA","Mex"97>99 1996-1998; Eurovan 1996-1997; TYPE 2 "ZA" 1995-2003; Golf Cabrio "USA","MEX"96>99 1995-1998; Eurovan F>>70-T 96 1995-1995; Eurovan 95 1994-1995; Golf/Jetta "USA","MEX"93>96 1992-1996; Eurovan 1991-1994; AUDI 100 (CHINA) 1988-1995; Golf/Jetta "USA","MEX"89>92 1988-1992; Vanagon 1987-1992; Quantum 1986-1988; Vanagon syncro 1985-1992; Quantum syncro 1985-1988; Vanagon 1985-1987; Quantum 86 1985-1986; Quantum 85 1984-1985; Rabbit Conv./Cabrio 1983-1993; Quantum 1981-1984; Rabbit Conv. 1981-1983; Rabbit Conv. 81 1980-1981; Vanagon 1979-1985; Rabbit/Jetta 1978-1980; Rabbit Conv. 1978-1980; Rabbit 1976-1978; Rabbit 1974-1976; 6K0 platform.